2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one; 2-morpholin-4-yl-8-phenylchromen-4-one | |
Links: | 🕷 ChemSpider |
MeSH: | Enzyme Inhibitors |
Formula: | C19H17NO3; 307.35 g/mol |
InChiKey: | CZQHHVNHHHRRDU-UHFFFAOYSA-N |
SMILES: | O=C1C=C(Oc2c1cccc2c3ccccc3)N4CCOCC4 |
2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one; 2-morpholin-4-yl-8-phenylchromen-4-one | |
Links: | 🕷 ChemSpider |
MeSH: | Enzyme Inhibitors |
Formula: | C19H17NO3; 307.35 g/mol |
InChiKey: | CZQHHVNHHHRRDU-UHFFFAOYSA-N |
SMILES: | O=C1C=C(Oc2c1cccc2c3ccccc3)N4CCOCC4 |
cusparine |
N-(2-ethoxyphenyl)-3-hydroxynaphthalene-2-carboxamide |
N-(4-ethoxyphenyl)-3-hydroxy-2-naphthamide |
2-morpholin-4-yl-8-phenylchromen-4-one |